
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 3 item
HScode 2
Times 3
Amount 35117
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190509 | ||
| B/l number | ONEYRICV79856900 | ||
| Importer | SAN MIGUEL FOODS INC ![]() |
||
| Importer address | 23/F JMT CONDO BLDG ADB AVE ORTIGAS CENTER PASIG CITY,PASIG CITY | ||
| Supplier | CARGILL MEAT SOLUTIONS CORP ![]() |
||
| Origin | canada | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 23099020000 | ||
| Product description | BEEF MEAT AND BONE MEALTranslation | ||
| mksandnos | AS ADDRESS | ||
| weight | 171160.3 | Gross weight | 171160.3 |
| Quantity | - | Quantity unit | - |
| Number of packages | 8 | Packing type | BULK, SOLID, LARGE PARTICLES ('NODULES') |
| Incoterms | CFR | ||
| FOB price | 44346.08 | CIF total price | 48827.83 |
| Insurance | 47.14 | Freight | 4434.61 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 48827.83 | Total price (Philippine peso) | 2530258 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.2853 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
| Vessel name | AL QIBLA | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | FILIPINA BONCATO PANGANIBAN | ||
-
2HS Code
-
3Times
-
35117Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 6306290000 | China | - | - | ||
| 20170501 | 6306220000 | China | - | - | ||
| 20170701 | 6306290000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail